# | First | Last | Position |
---|---|---|---|
35 | Fara | Wood | Goalie |
40 | Lakelynn | Kuzio | |
41 | Parker | Willushaw | |
42 | Lucia | Kiryluk | |
43 | Kendra | Shelton | |
44 | Kasey | Smith | |
45 | McKenna | Bergermann | |
47 | Felix | Cropley | |
48 | Lily | Myer | |
49 | Annika | Musser | |
50 | Makaia | Moreland | |
51 | Jodie | Bowens | |
53 | Zoe | McIntyre | |
54 | Madison | MacPherson | |
56 | Tegan | Dolik | |
57 | Charla | Turner |
Mon, May. 05, 2025 8:00 PM - 9:30 PM
George S. Hughes South Side Arena
Sat, May. 10, 2025 11:00 AM - 12:30 PM
Ponoka Culture & Recreation Complex