# | First | Last | Position |
---|---|---|---|
0 | # 45 Parker | Black | |
35 | Avary | Wiseman | |
40 | Kaisen | Tomlinson | |
41 | Marcus | Stanley | |
42 | Bram | Nahas | |
43 | Hendrik | Freeman | |
44 | Daniel | Challand | |
46 | Harper | Heard | |
47 | David | Lukenbill | |
48 | Quinn | Howard | |
49 | Mackoy | Baker | |
50 | Ryan | Stanley | |
52 | Maverick | Lorenz | |
53 | Deagan | Allen | |
58 | Jacob | Papenbrock |
Thu, May. 08, 2025 6:00 PM - 7:00 PM
Servus Credit Union Place - Orion Plastics South Field House