| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wizards U15C-1 | 1 | 4 | 1 | 6 | |
| Crush U15C-1 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Nathan McKay | 2 | 1 | 3 | 0 |
| 81 | Jayson Symbaluk | 1 | 0 | 1 | 0 |
| 25 | Cohen MacDermott | 1 | 0 | 1 | 0 |
| 24 | Tyko Boraas | 1 | 1 | 2 | 2 |
| 13 | Colby Keindel | 1 | 0 | 1 | 0 |
| 95 | Joey Miller | 0 | 0 | 0 | 2 |
| 88 | Carter Keindel | 0 | 3 | 3 | 0 |
| 77 | Nathan Sieben | 0 | 1 | 1 | 0 |
| 71 | Sadiri Tira | 0 | 1 | 1 | 0 |
| 66 | Connor Pennell | 0 | 0 | 0 | 0 |
| 44 | London Faucher | 0 | 0 | 0 | 0 |
| 35 | Grady Swedlo | 0 | 0 | 0 | 0 |
| 33 | Cecil Rhodes | 0 | 0 | 0 | 0 |
| 22 | Jayce Rempel | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Hemley Djomdi Djarsia | 1 | 0 | 1 | 0 |
| 8 | Stone Murphy | 0 | 0 | 0 | 0 |
| 55 | Zachary Gravelle | 0 | 0 | 0 | 0 |
| 54 | Marek Goudreau | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 49 | Blake Berg | 0 | 0 | 0 | 0 |
| 48 | Abel Witteman | 0 | 0 | 0 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 0 |
| 45 | Deacon Scheit | 0 | 0 | 0 | 0 |
| 44 | Jase Hatt | 0 | 0 | 0 | 2 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 40 | Preston Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 16 | Noah Doepker-Thielen | 0 | 0 | 0 | 0 |
| Assistant Coach I••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Ref |
| Referee |