| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 2 | 1 | 4 | 7 | |
| Warriors U15C-1 | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stone Murphy | 2 | 0 | 2 | 0 |
| 57 | Zachary Gravelle | 1 | 0 | 1 | 0 |
| 53 | Hemley Djomdi Djarsia | 1 | 0 | 1 | 0 |
| 49 | Blake Berg | 1 | 0 | 1 | 0 |
| 40 | Preston Bauer | 1 | 0 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 0 | 1 | 1 | 2 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 2 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 0 | 0 | 0 |
| 16 | Deacon Scheit | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rankin MacDonald | 45:00 | 5 | 0 | -5 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sullivan Davey | 2 | 2 | 4 | 0 |
| 9 | Aaden Bella | 1 | 1 | 2 | 0 |
| 8 | Armahn Simms | 1 | 0 | 1 | 0 |
| 14 | Tristan Bonifacio | 1 | 0 | 1 | 0 |
| 5 | Harrison Campbell | 0 | 1 | 1 | 2 |
| 4 | Cole Tietge | 0 | 0 | 0 | 0 |
| 35 | Joel Weigel | 0 | 0 | 0 | 0 |
| 31 | Jonah Sullivan | 0 | 0 | 0 | 0 |
| 19 | Daniel (Danny) Trela | 0 | 0 | 0 | 0 |
| 18 | Sebastien Smith | 0 | 1 | 1 | 0 |
| 16 | Mitchell Cardinal | 0 | 0 | 0 | 0 |
| 15 | Hudson Tyminski | 0 | 1 | 1 | 2 |
| 13 | Udaijit Panghali | 0 | 0 | 0 | 0 |
| 12 | Hugo Janzen | 0 | 1 | 1 | 0 |
| 10 | Liam Gorman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Joel Weigel | 45:00 | 7 | 0 | -7 | 0.00 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach v••••••@••••••••• (•••) ••• •••• |
| Referee |
| Game Sheet |
| Official |