| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15C-1 | 5 | 2 | 1 | 8 | |
| Rams U15C-1 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 53 | Hemley Djomdi Djarsia | 2 | 0 | 2 | 0 |
| 55 | Zachary Gravelle | 1 | 0 | 1 | 0 |
| 54 | Marek Goudreau | 1 | 0 | 1 | 0 |
| 49 | Blake Berg | 1 | 0 | 1 | 0 |
| 48 | Abel Witteman | 1 | 1 | 2 | 0 |
| 40 | Preston Bauer | 1 | 0 | 1 | 0 |
| 56 | Jordan Starcevic | 0 | 0 | 0 | 0 |
| 52 | Carter Halfyard | 0 | 0 | 0 | 0 |
| 51 | Liam Pittman | 0 | 0 | 0 | 0 |
| 50 | Tanner Noordman | 0 | 0 | 0 | 0 |
| 47 | Oliver Cole | 0 | 0 | 0 | 0 |
| 44 | Jase Hatt | 0 | 0 | 0 | 0 |
| 42 | Logan Barkley | 0 | 0 | 0 | 0 |
| 41 | Lincoln Bauer | 0 | 0 | 0 | 0 |
| 35 | Rankin MacDonald | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Rankin MacDonald | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Max Hnatiuk | 1 | 0 | 1 | 0 |
| 99 | Miguel Lebouthillier | 0 | 0 | 0 | 0 |
| 95 | Nicholas Chrystian | 0 | 0 | 0 | 0 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 2 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 2 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0 |
| 87 | Mason George | 0 | 1 | 1 | 0 |
| 85 | Lukas Bergen | 0 | 0 | 0 | 0 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0 |
| 83 | Chase Chambers | 0 | 0 | 0 | 2 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0 |
| 34 | Eli Hanlon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Eli Hanlon | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Team Manager A••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Game sheet |
| Ref |
| Referee |