| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 1 | 1 | 1 | 3 | |
| Crush U15B-1 | 1 | 3 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rams U15B-2 | 11 | 13 | 9 | 33 | |
| Crush U15B-1 | 9 | 11 | 10 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Simon Jones | 1 | 0 | 1 | 0 |
| 18 | Jase Jaeger | 1 | 0 | 1 | 2 |
| 11 | Rylan Yates | 1 | 0 | 1 | 0 |
| 9 | Maddoc McGarry | 0 | 0 | 0 | 0 |
| 7 | Callum Cunningham | 0 | 0 | 0 | 2 |
| 6 | Téo Chabot | 0 | 0 | 0 | 2 |
| 5 | Theo Funk | 0 | 0 | 0 | 2 |
| 4 | Finn Moores | 0 | 0 | 0 | 0 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0 |
| 3 | Davyd Lefebvre | 0 | 0 | 0 | 0 |
| 20 | Damien Cardinal | 0 | 0 | 0 | 0 |
| 19 | Josh Purves | 0 | 0 | 0 | 0 |
| 17 | Lincoln Boucher | 0 | 1 | 1 | 0 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 0 |
| 10 | Decker Moore | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Riley Kapty | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Xander Henley | 2 | 0 | 2 | 0 |
| 13 | Shelton-Edwin Preece | 2 | 1 | 3 | 2 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 2 |
| 11 | Grayson Burgess | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 1 | 1 | 0 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 0 | 0 | 5 |
| 2 | Winston Duong | 0 | 1 | 1 | 0 |
| 19 | Bentley Parsons | 0 | 1 | 1 | 2 |
| 15 | Xavier Naidu | 0 | 0 | 0 | 0 |
| 10 | Ewan Luoma-Shaw | 0 | 0 | 0 | 2 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Connor Marsh | 15:00 | 0 | 0 | 0 | 0.00 |
| 1 | Quyin Audet-Kustra | 30:00 | 0 | 0 | 0 | 0.00 |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Manager |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• (•••) ••• •••• |
| Referee |
| Official |