| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15B-1 | 3 | 8 | 5 | 16 | |
| Blues U15B-1 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaellum Williams | 3 | 0 | 3 | 0 |
| 13 | Shelton-Edwin Preece | 3 | 1 | 4 | 0 |
| 11 | Grayson Burgess | 3 | 0 | 3 | 0 |
| 19 | Bentley Parsons | 2 | 3 | 5 | 0 |
| 16 | Xander Henley | 2 | 3 | 5 | 0 |
| 7 | Bentley Olson | 1 | 0 | 1 | 2 |
| 15 | Xavier Naidu | 1 | 2 | 3 | 4 |
| 10 | Ewan Luoma-Shaw | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 1 | 1 | 2 |
| 5 | Parker Menard | 0 | 1 | 1 | 2 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0 |
| 30 | Connor Marsh | 0 | 1 | 1 | 0 |
| 3 | Parker Moll | 0 | 2 | 2 | 2 |
| 2 | Winston Duong | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Connor Marsh | 22:00 | 0 | 0 | 0 | 0.00 |
| 1 | Quyin Audet-Kustra | 23:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leo Jones | 0 | 0 | 0 | 0 |
| 8 | Marcus Tichkowsky | 0 | 0 | 0 | 21 |
| 7 | Lincoln Weis | 0 | 0 | 0 | 0 |
| 5 | Greyson Hollman | 0 | 0 | 0 | 2 |
| 4 | Connor MaGee | 0 | 0 | 0 | 0 |
| 18 | Lincoln Rooker | 0 | 0 | 0 | 0 |
| 17 | Grayson Finely | 0 | 0 | 0 | 0 |
| 16 | Nixson Downie | 0 | 0 | 0 | 0 |
| 14 | Caleb Alex | 0 | 0 | 0 | 0 |
| 13 | Bruce Belanger | 0 | 0 | 0 | 0 |
| 12 | Weston Driscoll | 0 | 0 | 0 | 0 |
| 11 | Jake Bussey | 0 | 0 | 0 | 0 |
| 10 | Bronson MacDonald | 0 | 0 | 0 | 2 |
| 1 | Anothny-John Waddington | 0 | 0 | 0 | 0 |
| 1 | Chase Brown | 0 | 0 | 0 | 0 |
| Cole Makowecki | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Chase Brown | 45:00 | 0 | 0 | 0 | 0.00 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach P••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach q••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |