| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rock U15B-1 | 3 | 4 | 1 | 8 | |
| Crush U15B-1 | 0 | 1 | 5 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Maison Gauthier | 6 | 0 | 6 | 2 |
| 60 | Nathaniel Johnston | 1 | 0 | 1 | 0 |
| 54 | Macy Durand | 1 | 2 | 3 | 0 |
| 87 | Reid Denman | 0 | 0 | 0 | 0 |
| 76 | Franklin Barton | 0 | 1 | 1 | 2 |
| 75 | Heath George | 0 | 0 | 0 | 0 |
| 73 | William Thomsen | 0 | 0 | 0 | 0 |
| 66 | AJ Lee | 0 | 1 | 1 | 0 |
| 61 | Hadley Thomsen | 0 | 0 | 0 | 0 |
| 55 | McKay Lee | 0 | 0 | 0 | 2 |
| 41 | Alena Driessen | 0 | 0 | 0 | 2 |
| 36 | Hunter Leriger | 0 | 0 | 0 | 4 |
| 18 | Sophie Iverson | 0 | 0 | 0 | 0 |
| 13 | Cougar Desjarlais | 0 | 0 | 0 | 0 |
| 10 | Lena Baron | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Bentley Olson | 1 | 1 | 2 | 0 |
| 6 | Halee Drudge | 1 | 0 | 1 | 0 |
| 19 | Bentley Parsons | 1 | 0 | 1 | 0 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 0 |
| 16 | Xander Henley | 1 | 0 | 1 | 2 |
| 10 | Ewan Luoma-Shaw | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 0 |
| 5 | Parker Menard | 0 | 0 | 0 | 0 |
| 4 | Reggie Oake | 0 | 2 | 2 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 1 | 1 | 2 |
| 2 | Winston Duong | 0 | 2 | 2 | 4 |
| 15 | Xavier Naidu | 0 | 3 | 3 | 0 |
| 13 | Shelton-Edwin Preece | 0 | 0 | 0 | 0 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Referee |
| Referee |