| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Posse U15B-1 | 0 | 1 | 0 | 1 | |
| Crush U15B-1 | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anthony Perry | 1 | 0 | 1 | 0 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0 |
| 7 | Hudson Poole | 0 | 0 | 0 | 2 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 0 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 2 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 0 |
| 18 | Trinity Duchscher | 0 | 1 | 1 | 0 |
| 17 | Joey Quilty | 0 | 0 | 0 | 0 |
| 16 | Embry Lewis | 0 | 0 | 0 | 2 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 5 |
| 14 | Liam Green | 0 | 0 | 0 | 0 |
| 13 | Liam Grout | 0 | 0 | 0 | 0 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0 |
| 11 | Bennett Amiel | 0 | 0 | 0 | 2 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bentley Parsons | 1 | 0 | 1 | 0 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 0 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 0 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0 |
| 6 | Halee Drudge | 0 | 1 | 1 | 2 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 0 | 0 | 0 |
| 2 | Winston Duong | 0 | 0 | 0 | 0 |
| 15 | Xavier Naidu | 0 | 0 | 0 | 0 |
| 14 | Hudson Dicks | 0 | 0 | 0 | 0 |
| 13 | Shelton-Edwin Preece | 0 | 0 | 0 | 0 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach c••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Ref |
| Ref |