| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U15B-1 | 2 | 3 | 2 | 7 | |
| Rams U15B-2 | 1 | 2 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Halee Drudge | 2 | 0 | 2 | 0 |
| 13 | Shelton-Edwin Preece | 2 | 0 | 2 | 2 |
| 19 | Bentley Parsons | 1 | 0 | 1 | 0 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 0 |
| 10 | Ewan Luoma-Shaw | 1 | 0 | 1 | 2 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 2 |
| 5 | Parker Menard | 0 | 0 | 0 | 0 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0 |
| 3 | Parker Moll | 0 | 0 | 0 | 2 |
| 2 | Winston Duong | 0 | 0 | 0 | 0 |
| 16 | Xander Henley | 0 | 0 | 0 | 0 |
| 15 | Xavier Naidu | 0 | 1 | 1 | 0 |
| 14 | Hudson Dicks | 0 | 1 | 1 | 0 |
| 11 | Grayson Burgess | 0 | 1 | 1 | 0 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 00:00 | 0 | 0 | 0 | 0.00 |
| 30 | Connor Marsh | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callum Cunningham | 2 | 0 | 2 | 0 |
| 20 | Damien Cardinal | 2 | 0 | 2 | 0 |
| 5 | Theo Funk | 1 | 0 | 1 | 0 |
| 9 | Maddoc McGarry | 0 | 0 | 0 | 4 |
| 8 | Simon Jones | 0 | 0 | 0 | 0 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0 |
| 4 | Finn Moores | 0 | 1 | 1 | 2 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0 |
| 18 | Jase Jaeger | 0 | 0 | 0 | 0 |
| 17 | Lincoln Boucher | 0 | 0 | 0 | 0 |
| 16 | William Cole | 0 | 0 | 0 | 2 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 0 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 0 |
| 11 | Rylan Yates | 0 | 0 | 0 | 0 |
| 10 | Decker Moore | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Riley Kapty | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Trainer d••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach e••••••@••••••••• (•••) ••• •••• |
| Referee |