| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17B-1 | 2 | 3 | 1 | 6 | |
| Crush U17B-1 | 6 | 2 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Titans U17B-1 | 3 | 9 | 7 | 19 | |
| Crush U17B-1 | 22 | 20 | 19 | 61 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Seth Hantelmann | 4 | 0 | 4 | 0 |
| 88 | Callen Hoeft | 1 | 0 | 1 | 0 |
| 66 | Hayden Skaling | 1 | 0 | 1 | 0 |
| 9 | Maxwell Bates | 0 | 1 | 1 | 0 |
| 8 | Kyson Prediger | 0 | 0 | 0 | 2 |
| 55 | Lynden Rogers | 0 | 0 | 0 | 0 |
| 44 | Isaac Illerbrun | 0 | 0 | 0 | 4 |
| 35 | Calvin Martin | 0 | 0 | 0 | 0 |
| 29 | Jack Mazurick | 0 | 0 | 0 | 0 |
| 27 | Trevor Bladon | 0 | 1 | 1 | 0 |
| 25 | Jake Labbe | 0 | 0 | 0 | 0 |
| 22 | AJ Harris | 0 | 0 | 0 | 0 |
| 20 | Aiden Theriault | 0 | 2 | 2 | 0 |
| 18 | Easton Hart | 0 | 0 | 0 | 0 |
| 16 | Zoe McLean | 0 | 0 | 0 | 0 |
| 15 | Cooper Cresswell | 0 | 0 | 0 | 0 |
| 14 | Boston Davidge | 0 | 0 | 0 | 0 |
| 11 | Stone Cooper | 0 | 0 | 0 | 4 |
| 10 | Kaleb Beniuk | 0 | 0 | 0 | 0 |
| 1 | Kaiden Sarich | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kaiden Sarich | 45:00 | 11 | 61 | 50 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Easton Smith | 3 | 4 | 7 | 0 |
| 13 | Madden Smith | 3 | 4 | 7 | 0 |
| 3 | Tyson Scheit | 2 | 0 | 2 | 0 |
| 19 | Wesley Goddu | 1 | 2 | 3 | 0 |
| 14 | Kristian Loitz | 1 | 0 | 1 | 0 |
| 11 | Lucas Quessy | 1 | 1 | 2 | 0 |
| 9 | Keagan St. Cyr | 0 | 0 | 0 | 0 |
| 7 | Shep Meiklejohn | 0 | 0 | 0 | 0 |
| 6 | Kash Moonen | 0 | 0 | 0 | 2 |
| 5 | Kaison Walker | 0 | 0 | 0 | 0 |
| 4 | Mayson Durksen | 0 | 0 | 0 | 2 |
| 20 | Walker Olson | 0 | 0 | 0 | 0 |
| 18 | Jack Ozeroff | 0 | 0 | 0 | 2 |
| 15 | Quinten McNary | 0 | 0 | 0 | 0 |
| 12 | Tj Pickhardt | 0 | 1 | 1 | 0 |
| 10 | Ethan Wright-Lewis | 0 | 0 | 0 | 0 |
| 1 | Nicholas Newman | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Nicholas Newman | 45:00 | 6 | 15 | 9 | 0.60 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Head Coach r••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Trainer m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |