| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U13B-1 | 1 | 0 | 0 | 1 | |
| Crush U13B-1 | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emmitt Nakonechny | 1 | 0 | 1 | 0 |
| 9 | Arlo Bubel | 0 | 0 | 0 | 2 |
| 7 | Bryce van Ulden | 0 | 0 | 0 | 0 |
| 6 | Liam Myck | 0 | 0 | 0 | 0 |
| 5 | Jayce Kiriak | 0 | 0 | 0 | 2 |
| 4 | Jamie Lee | 0 | 0 | 0 | 0 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 0 |
| 16 | Mason Hillis | 0 | 0 | 0 | 0 |
| 15 | Colby Keindel | 0 | 0 | 0 | 0 |
| 13 | Vance Segberg | 0 | 1 | 1 | 0 |
| 12 | Sawyer Butler | 0 | 0 | 0 | 4 |
| 11 | Ben Black | 0 | 0 | 0 | 0 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0 |
| 1 | Madden Kirkey | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Levi Snijder | 1 | 0 | 1 | 2 |
| 91 | Ivory Kerr | 0 | 0 | 0 | 2 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 2 |
| 7 | Luke McAuley | 0 | 0 | 0 | 0 |
| 4 | Smith Anders | 0 | 0 | 0 | 0 |
| 20 | Keith Swartz | 0 | 0 | 0 | 0 |
| 2 | John-William McKay | 0 | 0 | 0 | 2 |
| 19 | Logan McAuley | 0 | 0 | 0 | 2 |
| 18 | Dylan Berry | 0 | 0 | 0 | 0 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 0 |
| 16 | Harden Mack | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 11 | Parker Black | 0 | 0 | 0 | 0 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager d••••••@••••••••• (•••) ••• •••• |
| Head Coach M••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Official |
| Official |