| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Crush U13B-1 | 0 | 2 | 0 | 2 | |
| Rams U13B-1 | 2 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Deagan Allen | 1 | 0 | 1 | 0 |
| 16 | Harden Mack | 1 | 0 | 1 | 2 |
| 9 | Carter Martyshuk | 0 | 0 | 0 | 0 |
| 7 | Luke McAuley | 0 | 0 | 0 | 0 |
| 4 | Smith Anders | 0 | 0 | 0 | 0 |
| 21 | Declan Hanna | 0 | 0 | 0 | 0 |
| 19 | Logan McAuley | 0 | 0 | 0 | 0 |
| 18 | Dylan Berry | 0 | 0 | 0 | 2 |
| 17 | Hendrik Freeman | 0 | 0 | 0 | 0 |
| 15 | Levi Snijder | 0 | 0 | 0 | 0 |
| 14 | Jedd Meiklejohn | 0 | 0 | 0 | 0 |
| 12 | Hudson Langston | 0 | 0 | 0 | 0 |
| 11 | Parker Black | 0 | 1 | 1 | 0 |
| 10 | Owen Shipley | 0 | 0 | 0 | 0 |
| 1 | Renly Fergusson | 0 | 0 | 0 | 0 |
| 0 | Emlyn Dowdall | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 0 | Emlyn Dowdall | 45:00 | 2 | 44 | 42 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Charlie Sims | 1 | 0 | 1 | 0 |
| 20 | Emmett McArthur | 1 | 0 | 1 | 0 |
| 9 | Riley Clemence | 0 | 0 | 0 | 0 |
| 8 | Aksel Samuelson | 0 | 1 | 1 | 0 |
| 66 | Paul Maeda | 0 | 0 | 0 | 0 |
| 6 | Jack Korsh | 0 | 0 | 0 | 0 |
| 3 | Issac Maeda | 0 | 0 | 0 | 0 |
| 17 | Nixon Gosselin | 0 | 1 | 1 | 2 |
| 16 | Dax Podaima | 0 | 0 | 0 | 0 |
| 15 | Mikey Nakonechny Jr. | 0 | 0 | 0 | 0 |
| 14 | Ethan Houle | 0 | 0 | 0 | 0 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 0 |
| 11 | Owen Wojcichowsky | 0 | 0 | 0 | 0 |
| 1 | Cace Dobson | 0 | 0 | 0 | 0 |
| Steele Pridmore | 0 | 0 | 0 | 0 | |
| Isaac Maeda | 0 | 0 | 0 | 0 | |
| Jack Korsh | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach t••••••@••••••••• (•••) ••• •••• |
| Assistant Coach a••••••@••••••••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |
| Penalty box - Home |
| Gamesheet |
| Timeclock |
| Referee |
| Shot Clock |