| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Chiefs U13A | 1 | 2 | 3 | 6 | |
| Crush U13A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Davis Morneau | 2 | 1 | 3 | 0 |
| 49 | Hudson McIntyre | 1 | 1 | 2 | 4 |
| 43 | Ridge Reynolds | 1 | 2 | 3 | 2 |
| 34 | Tenzin Minde | 1 | 1 | 2 | 0 |
| 33 | Caprio Cote | 1 | 1 | 2 | 0 |
| 47 | Owen Glass | 0 | 0 | 0 | 0 |
| 44 | Jackson Evans | 0 | 0 | 0 | 0 |
| 41 | Reggie Heinen | 0 | 0 | 0 | 0 |
| 40 | Reed Lacina | 0 | 0 | 0 | 0 |
| 39 | Colton Parkins | 0 | 0 | 0 | 0 |
| 38 | Charlie Rosehill | 0 | 0 | 0 | 0 |
| 37 | Wyatt Mancell | 0 | 0 | 0 | 0 |
| 32 | Jase Hayes | 0 | 0 | 0 | 0 |
| 29 | Grayson Drabyk | 0 | 0 | 0 | 2 |
| 28 | Aubree Hunt | 0 | 0 | 0 | 2 |
| 26 | McKennon Lerat | 0 | 2 | 2 | 2 |
| 25 | Hetfield Flaws | 0 | 0 | 0 | 0 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0 |
| 0 | Theoren Gole | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Hayden Miller | 1 | 0 | 1 | 0 |
| 44 | McCoy Miller | 1 | 0 | 1 | 0 |
| 43 | Knox Moonen | 1 | 0 | 1 | 0 |
| 55 | Hayes Zwarich | 0 | 0 | 0 | 4 |
| 54 | Kenny Moffat | 0 | 1 | 1 | 0 |
| 53 | Hudson Menard | 0 | 0 | 0 | 4 |
| 51 | Killian St. Cyr | 0 | 0 | 0 | 0 |
| 50 | Alexys Faris | 0 | 0 | 0 | 2 |
| 49 | Wyatt Zwarich | 0 | 0 | 0 | 0 |
| 46 | jayden Ellis | 0 | 0 | 0 | 0 |
| 41 | Beckett Parsons | 0 | 0 | 0 | 0 |
| 1 | Maxwell Doepker -Thielen | 0 | 0 | 0 | 0 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |
| Clock |
| Wl1 |
| Referee |
| Scorekeeper |