| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U11B-1 | 0 | 0 | 0 | 0 | |
| Crush U11B-1 | 3 | 5 | 4 | 12 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels U11B-1 | 2 | 1 | 4 | ||
| Crush U11B-1 | 7 | 4 | 5 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brighton Darley | 0 | 0 | 0 | 0 |
| 37 | Brody Cox | 0 | 0 | 0 | 2 |
| 36 | Mason Cronan | 0 | 0 | 0 | 0 |
| 35 | Jace Byers | 0 | 0 | 0 | 0 |
| 34 | Charlie Tompkins | 0 | 0 | 0 | 0 |
| 33 | David Masson | 0 | 0 | 0 | 6 |
| 32 | Kace Achtymichuk | 0 | 0 | 0 | 0 |
| 31 | Henry Ford | 0 | 0 | 0 | 0 |
| 29 | William Adams | 0 | 0 | 0 | 10 |
| 28 | Michael Ford | 0 | 0 | 0 | 4 |
| 25 | Kolter Farewell | 0 | 0 | 0 | 0 |
| 23 | Tayden Miller | 0 | 0 | 0 | 0 |
| 21 | Roman Melnyk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kaedyn Blaylock | 3 | 0 | 3 | 0 |
| 20 | QUINN HOWARD | 2 | 0 | 2 | 0 |
| 14 | Ivory Kerr | 2 | 0 | 2 | 0 |
| 10 | Marcus Stanley | 2 | 1 | 3 | 0 |
| 9 | Maverick Lorenz | 1 | 0 | 1 | 0 |
| 6 | John-William Mckay | 1 | 0 | 1 | 2 |
| 15 | Bennett Buckley | 1 | 0 | 1 | 0 |
| 8 | Charlie Jack | 0 | 0 | 0 | 0 |
| 7 | Harper Heard | 0 | 0 | 0 | 0 |
| 4 | Kohen Smeltzer | 0 | 0 | 0 | 0 |
| 2 | Ryan Stanley | 0 | 0 | 0 | 0 |
| 19 | Shepard Abt | 0 | 0 | 0 | 2 |
| 17 | Durward Lukenbill | 0 | 0 | 0 | 0 |
| 13 | Mackoy Baker | 0 | 0 | 0 | 0 |
| 12 | Miller Hafso | 0 | 0 | 0 | 0 |
| 11 | Erik Starky | 0 | 0 | 0 | 0 |
| 1 | Bensen Lambourne | 0 | 0 | 0 | 0 |
| Assistant Coach |
| AC |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach L••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach t••••••@••••••••• (•••) ••• •••• |
| Referee |
| Ref |