# | First | Last | Position |
---|---|---|---|
Kaison | Walker | ||
35 | Brody | Folkinga | |
40 | Emry | Wickens | |
41 | Hawksley | Whalen | |
42 | Seth | Toohey | |
43 | Lukas | Johnson | |
44 | Xander | Cunningham | |
45 | Easton | Doepker-Thielen | |
46 | Sawyer | Blouin | |
47 | Bentley | Parsons | |
48 | Stone | Murphy | |
49 | Rocci | Bascello | |
50 | Jordan | Starcevic | |
51 | Kieran | Carnahan | |
52 | Kristian | Loitz | |
53 | Blake | Berg | |
54 | Olin | Nelson | |
55 | Austin | Zander | |
56 | Colt | Scrannage | |
57 | Hunter | Kerr |
Sat, May. 17, 2025 2:45 PM - 4:15 PM
Kinsmen Twin Arenas A (Red Deer)