# | First | Last | Position |
---|---|---|---|
41 | Jase | Hatt | |
42 | Liam | Pittman | |
44 | McCoy | Miller | |
45 | Duke | Scrannage | |
46 | Parker | Moll | |
47 | Caelan | Dolan | |
49 | Bryden | Tompkins | |
50 | Kayden | Fedechko | |
51 | Killian | St.Cyr | |
53 | Oliver | Kraska | |
54 | Kenny | Moffat | |
55 | Ollie | Sondrol | |
56 | Hayden | Miller | |
57 | Ewan | Luoma-Shaw |
Sat, May. 10, 2025 1:25 PM - 2:25 PM
Ken Nichol Regional Recreation Centre Arena 1
Sat, May. 10, 2025 7:20 PM - 8:20 PM
Ken Nichol Regional Recreation Centre Arena 2