# | First | Last | Position |
---|---|---|---|
2 | Rowen | Braden | |
5 | Lucas | Reid | |
11 | Carter | Martyshuk | |
12 | Hudson | Langston | |
13 | Hudson | McCullough | |
14 | Wyatt | Zwarich | |
15 | Zander | Smith | |
16 | Ivory | Kerr | |
17 | Declan | Hanna | |
18 | Joshua | Foxon | |
19 | Strad | Reinders | |
20 | Miller | Hafso | |
35 | Maxwell | Doepker-Thielen |
Tue, Jun. 03, 2025 7:00 PM - 8:00 PM
Bill Hunter Arena formerly Jasper Place