# | First | Last | Position |
---|---|---|---|
2 | Holden | Anholt | |
3 | Garrix | Belton | |
4 | Brock | Piercey | |
5 | Ren | Hall | |
6 | Daxon | Smith | |
7 | Adriana | Faris | |
8 | Carter | Hannah | |
9 | Heath | Corbett | |
11 | Kohen | Poulsen | |
12 | Hayes | Langston | |
13 | Hayes | Hval | |
17 | Isaiah | Kraska | |
18 | Kaedyn | Blaylock | |
19 | Gillian | Bendfeld | |
20 | Akiba | Djomdi |
Tue, Jun. 03, 2025 6:00 PM - 7:00 PM
Ken Nichol Regional Recreation Centre Arena 2